| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 25 April 2025 | No. 1580 | 459038 | |
| 18 April 2025 | No. 1573 | 704081 | |
| 11 April 2025 | No. 1566 | 063016 | |
| 04 April 2025 | No. 1559 | 737215 | |
| 28 March 2025 | No. 1552 | 583759 | |
| 21 March 2025 | No. 1545 | 795011 | |
| 14 March 2025 | No. 1538 | 843522 | |
| 07 March 2025 | No. 1531 | 282539 |

