| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 07 March 2025 | No. 1531 | 282539 | |
| 28 February 2025 | No. 1524 | 053319 | |
| 21 February 2025 | No. 1517 | 987945 | |
| 14 February 2025 | No. 1510 | 247930 | |
| 07 February 2025 | No. 1503 | 775781 | |
| 31 January 2025 | No. 1496 | 553758 | |
| 24 January 2025 | No. 1489 | 972588 | |
| 17 January 2025 | No. 1482 | 072481 |

