| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 26 December 2025 | No. 1825 | 688652 | |
| 19 December 2025 | No. 1818 | 126075 | |
| 12 December 2025 | No. 1811 | 164380 | |
| 05 December 2025 | No. 1804 | 712401 | |
| 28 November 2025 | No. 1797 | 494058 | |
| 21 November 2025 | No. 1790 | 989207 | |
| 14 November 2025 | No. 1783 | 788452 | |
| 07 November 2025 | No. 1776 | 325840 |

