| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 28 March 2025 | No. 1552 | 583759 | |
| 21 March 2025 | No. 1545 | 795011 | |
| 14 March 2025 | No. 1538 | 843522 | |
| 07 March 2025 | No. 1531 | 282539 | |
| 28 February 2025 | No. 1524 | 053319 | |
| 21 February 2025 | No. 1517 | 987945 | |
| 14 February 2025 | No. 1510 | 247930 | |
| 07 February 2025 | No. 1503 | 775781 |

