| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 26 October 2026 | No. 2130 | 159862 | |
| 19 October 2026 | No. 2123 | 229548 | |
| 12 October 2026 | No. 2116 | 498304 | |
| 05 October 2026 | No. 2109 | 517591 | |
| 28 September 2026 | No. 2102 | 743820 | |
| 21 September 2026 | No. 2095 | 021404 | |
| 14 September 2026 | No. 2088 | 199328 | |
| 07 September 2026 | No. 2081 | 712783 |

