| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 02 February 2026 | No. 1863 | 675149 | |
| 26 January 2026 | No. 1856 | 711365 | |
| 19 January 2026 | No. 1849 | 326431 | |
| 12 January 2026 | No. 1842 | 980852 | |
| 05 January 2026 | No. 1835 | 289250 | |
| 29 December 2025 | No. 1828 | 909870 | |
| 22 December 2025 | No. 1821 | 925164 | |
| 15 December 2025 | No. 1814 | 533615 |

