| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 15 December 2025 | No. 1814 | 533615 | |
| 08 December 2025 | No. 1807 | 388269 | |
| 01 December 2025 | No. 1800 | 409840 | |
| 24 November 2025 | No. 1793 | 293528 | |
| 17 November 2025 | No. 1786 | 571463 | |
| 10 November 2025 | No. 1779 | 183680 | |
| 03 November 2025 | No. 1772 | 522885 | |
| 27 October 2025 | No. 1765 | 878062 |

