| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 28 April 2025 | No. 1583 | 154870 | |
| 21 April 2025 | No. 1576 | 495706 | |
| 14 April 2025 | No. 1569 | 586590 | |
| 07 April 2025 | No. 1562 | 703086 | |
| 31 March 2025 | No. 1555 | 133892 | |
| 24 March 2025 | No. 1548 | 326424 | |
| 17 March 2025 | No. 1541 | 214016 | |
| 10 March 2025 | No. 1534 | 597651 |

