| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 26 April 2025 | No. 1581 | 658163 | |
| 19 April 2025 | No. 1574 | 028697 | |
| 12 April 2025 | No. 1567 | 570156 | |
| 05 April 2025 | No. 1560 | 472146 | |
| 29 March 2025 | No. 1553 | 617651 | |
| 22 March 2025 | No. 1546 | 828356 | |
| 15 March 2025 | No. 1539 | 426405 | |
| 08 March 2025 | No. 1532 | 103924 |

