| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 31 January 2026 | No. 1861 | 528270 | |
| 24 January 2026 | No. 1854 | 614183 | |
| 17 January 2026 | No. 1847 | 261529 | |
| 10 January 2026 | No. 1840 | 715319 | |
| 03 January 2026 | No. 1833 | 254769 | |
| 27 December 2025 | No. 1826 | 897145 | |
| 20 December 2025 | No. 1819 | 033451 | |
| 13 December 2025 | No. 1812 | 080239 |

