| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 20 April 2025 | No. 1575 | 217715 | |
| 13 April 2025 | No. 1568 | 272405 | |
| 06 April 2025 | No. 1561 | 540495 | |
| 30 March 2025 | No. 1554 | 308918 | |
| 23 March 2025 | No. 1547 | 261539 | |
| 16 March 2025 | No. 1540 | 525901 | |
| 09 March 2025 | No. 1533 | 915346 | |
| 02 March 2025 | No. 1526 | 635046 |

