| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 04 December 2025 | No. 1803 | 514530 | |
| 27 November 2025 | No. 1796 | 872927 | |
| 20 November 2025 | No. 1789 | 214965 | |
| 13 November 2025 | No. 1782 | 465724 | |
| 06 November 2025 | No. 1775 | 698372 | |
| 30 October 2025 | No. 1768 | 946254 | |
| 23 October 2025 | No. 1761 | 420853 | |
| 16 October 2025 | No. 1754 | 258920 |

