| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 03 February 2026 | No. 1864 | 352567 | |
| 27 January 2026 | No. 1857 | 157512 | |
| 20 January 2026 | No. 1850 | 740596 | |
| 13 January 2026 | No. 1843 | 412693 | |
| 06 January 2026 | No. 1836 | 134895 | |
| 30 December 2025 | No. 1829 | 438041 | |
| 23 December 2025 | No. 1822 | 964217 | |
| 16 December 2025 | No. 1815 | 955286 |

