| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Tue, 19 May 2026 | No. 1969 | 846451 | |
| Mon, 18 May 2026 | No. 1968 | 068065 | |
| Sun, 17 May 2026 | No. 1967 | 310731 | |
| Sat, 16 May 2026 | No. 1966 | 815146 | |
| Fri, 15 May 2026 | No. 1965 | 209421 | |
| Thu, 14 May 2026 | No. 1964 | 003670 | |
| Wed, 13 May 2026 | No. 1963 | 928357 | |
| Tue, 12 May 2026 | No. 1962 | 611955 |

