| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Wed, 24 June 2026 | No. 2006 | 035317 | |
| Tue, 23 June 2026 | No. 2005 | 774628 | |
| Mon, 22 June 2026 | No. 2004 | 557135 | |
| Sun, 21 June 2026 | No. 2003 | 346289 | |
| Sat, 20 June 2026 | No. 2002 | 978354 | |
| Fri, 19 June 2026 | No. 2001 | 859012 | |
| Thu, 18 June 2026 | No. 2000 | 652703 | |
| Wed, 17 June 2026 | No. 1999 | 201648 |

