| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Sat, 06 June 2026 | No. 1987 | 154659 | |
| Fri, 05 June 2026 | No. 1986 | 846041 | |
| Thu, 04 June 2026 | No. 1985 | 240915 | |
| Wed, 03 June 2026 | No. 1984 | 048549 | |
| Tue, 02 June 2026 | No. 1983 | 072947 | |
| Mon, 01 June 2026 | No. 1982 | 091640 | |
| Sun, 31 May 2026 | No. 1981 | 709530 | |
| Sat, 30 May 2026 | No. 1980 | 373581 |

