| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Wed, 02 July 2025 | No. 1648 | 779324 | |
| Tue, 01 July 2025 | No. 1647 | 054132 | |
| Mon, 30 June 2025 | No. 1646 | 711581 | |
| Sun, 29 June 2025 | No. 1645 | 839027 | |
| Sat, 28 June 2025 | No. 1644 | 704875 | |
| Fri, 27 June 2025 | No. 1643 | 462450 | |
| Thu, 26 June 2025 | No. 1642 | 091394 | |
| Wed, 25 June 2025 | No. 1641 | 533759 |

