| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Tue, 08 July 2025 | No. 1654 | 696813 | |
| Mon, 07 July 2025 | No. 1653 | 617856 | |
| Sun, 06 July 2025 | No. 1652 | 124092 | |
| Sat, 05 July 2025 | No. 1651 | 926415 | |
| Fri, 04 July 2025 | No. 1650 | 683157 | |
| Thu, 03 July 2025 | No. 1649 | 911163 | |
| Wed, 02 July 2025 | No. 1648 | 779324 | |
| Tue, 01 July 2025 | No. 1647 | 054132 |

