| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Mon, 19 May 2025 | No. 1604 | 384233 | |
| Sun, 18 May 2025 | No. 1603 | 297740 | |
| Sat, 17 May 2025 | No. 1602 | 225359 | |
| Fri, 16 May 2025 | No. 1601 | 299367 | |
| Thu, 15 May 2025 | No. 1600 | 052834 | |
| Wed, 14 May 2025 | No. 1599 | 191825 | |
| Tue, 13 May 2025 | No. 1598 | 396671 | |
| Mon, 12 May 2025 | No. 1597 | 427283 |

