| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Sat, 27 June 2026 | No. 2009 | 278015 | |
| Fri, 26 June 2026 | No. 2008 | 586483 | |
| Thu, 25 June 2026 | No. 2007 | 961433 | |
| Wed, 24 June 2026 | No. 2006 | 035317 | |
| Tue, 23 June 2026 | No. 2005 | 774628 | |
| Mon, 22 June 2026 | No. 2004 | 557135 | |
| Sun, 21 June 2026 | No. 2003 | 346289 | |
| Sat, 20 June 2026 | No. 2002 | 978354 |

