| Date | Match | 1st Prize | Details |
|---|---|---|---|
| Fri, 19 June 2026 | No. 2001 | 859012 | |
| Thu, 18 June 2026 | No. 2000 | 652703 | |
| Wed, 17 June 2026 | No. 1999 | 201648 | |
| Tue, 16 June 2026 | No. 1998 | 195294 | |
| Mon, 15 June 2026 | No. 1997 | 123105 | |
| Sun, 14 June 2026 | No. 1996 | 804271 | |
| Sat, 13 June 2026 | No. 1995 | 969320 | |
| Sat, 13 June 2026 | No. 1994 | 979320 |

